My tutorials have been taught new skills to millions of students around the world. They’ve been featured on a wide range of platforms that include Udemy, Pluralsight, Digital-Tutors, Skillshare and many more.
Name | Duration | Topic | Platform | Link |
---|---|---|---|---|
Ultimate Photoshop: Creative Professional Masterclass | 25.5h | Image Editing | Udemy | Link |
Advanced Photoshop: Falling Down the Rabbit Hole | 2.5h | Image Editing | Udemy | Link |
Advanced Photoshop: Alice in Wonderland Forced Perspective | 1.5h | Image Editing | Udemy | Link |
Photoshop Basics Series Class 5: Going Beyond Photos in Photoshop | 2h | Image Editing | Skillshare | Link |
Photoshop Basics Series Class 4: Image Adjustments in Photoshop | 2.5h | Image Editing | Skillshare | Link |
Photoshop Basics Series Class 3: Photo Editing Workflows in Photoshop | 3h | Image Editing | Skillshare | Link |
Photoshop Basics Series Class 2: Fundamentals of Photoshop | 4h | Image Editing | Skillshare | Link |
Photoshop Basics Series Class 1: Navigating Photoshop | 2.5h | Image Editing | Skillshare | Link |
Understanding Frequency Separation in Photoshop | 1h | Image Editing | Skillshare | Link |
Introduction to Photoshop | 14.5h | Image Editing | Udemy | Link |
A Practical Guide to Podcasting | 6h | Podcasting | Udemy | Link |
Quick Start to Capture One Pro | 2h | Image Editing | Skillshare | Link |
Introduction to Jira | 1h | Project Management | Skillshare | Link |
Quick Start to OneNote | 1h | Productivity | Skillshare | Link |
Understanding Confluence for Users, Managers and Admins | 4.5h | Project Management | Udemy | Link |
Setting Up a Real-World Project in Jira | 1h | Project Management | Udemy | Link |
Jira Visual Reference: Issue Administration | 3.5h | Project Management | Udemy | Link |
Team Workflows in Jira | 1.5h | Project Management | Udemy | Link |
Quick Start to GTD | 1.5h | Productivity | Udemy | Link |
Understanding Jira for Users, Managers and Admins | 7.5h | Project Management | Udemy | Link |
Introduction to Bifrost in Maya | 2h | 3D | Pluralsight | Link |
Getting Started with Todoist | 2.5h | Productivity | Udemy | Link |
Photographer’s Toolbox: Image Editing Tips | 3h | Image Editing | Pluralsight | Link |
Using Dyverso for Motion Graphics in RealFlow and Maya | 4h | Motion Graphics | Pluralsight | Link |
Retouching Techniques for Photographers in Photoshop | 4h | Image Editing | Pluralsight | Link |
Introduction to Lightroom CC | 3h | Image Editing | Pluralsight | Link |
Creating a Meteor VFX Shot in After Effects | 2h | VFX | Pluralsight | Link |
Introduction to RealFlow 2014 | 3.5h | 3D | Pluralsight | Link |
Introduction to RealFlow 2013 | 4.5h | 3D | Pluralsight | Link |
Maya Modeling Reference Library: Edit UVs | 2h | 3D | Pluralsight | Link |
Maya Modeling Reference Library: Create UVs | 1.5h | 3D | Pluralsight | Link |
Maya Modeling Reference Library: Proxy | 0.5h | 3D | Pluralsight | Link |
Maya Modeling Reference Library: Normals | 1h | 3D | Pluralsight | Link |
Maya Modeling Reference Library: Mesh | 2h | 3D | Pluralsight | Link |
Maya Modeling Reference Library: Edit Mesh | 1.5h | 3D | Pluralsight | Link |
Ask DTs in 3ds Max | 1h | 3D | Pluralsight | Link |
Ask DTs in CINEMA 4D | 0.5h | 3D | Pluralsight | Link |
Ask DTs in Photoshop | 0.5h | Image Editing | Pluralsight | Link |
Ask DTs in After Effects | 1h | Motion Graphics | Pluralsight | Link |
Ask DTs in Composite | 0.5h | VFX | Pluralsight | Link |
Ask DTs in Maya | 3.5h | 3D | Pluralsight | Link |
Animation Ask DTs in Maya | 2h | 3D | Pluralsight | Link |
Dynamics Ask DTs in Maya | 2h | 3D | Pluralsight | Link |
Modeling Ask DTs in Maya | 7.5h | 3D | Pluralsight | Link |
Rendering Ask DTs in Maya | 8h | 3D | Pluralsight | Link |
Rigging Ask DTs in Maya | 2h | 3D | Pluralsight | Link |
Texturing Ask DTs in Maya | 5h | 3D | Pluralsight | Link |
Based on a True Story dives into the true story behind movies that claim to be, well, based on a true story. Lady Carnarvon explains the real history behind Downton Abbey. Craig Symonds unravels the truth behind Midway. Eric Marcus talks about what really happened at Stonewall. Dr. Clayborne Carson points out the moments where the movie Selma deviated from history. Those are just a few of the 170+ episodes that have been produced. Overall, the podcast has been listened to millions of times by every country in the world (except North Korea).
Listen to the latest episode using the player below.
Over the years, I’ve written, ghostwritten, or been the copy editor for thousands of articles. Instead of listing them all here I just have a small sample of articles to show some of the variety of roles I’ve had.
As of September 2016, Pluralsight announced they will no longer be updating the creative content formerly known as Digital-Tutors. That’s why I’ve included screenshots of those articles. If you’d like to see more, just let me know.
Understanding RealFlow solvers | ScreenshotRole: Research, writing, graphics
|
Behind One Pixel Brush seriesRole: Interviews, research, writing, final graphics (the artist gave me high resolution graphics that I edited for the final articles)
|
Photo manipulation pipeline tutorial series
Role: Research, 3D destruction, writing, most graphics (our art director helped significantly with the final result with feedback, color correction and plenty of his own tweaks)
|
Community vote: 5 best store-bought desktops for creatives | ScreenshotRole: Community survey, research, writing, graphics
|
Evolving the Pluralsight identity – the story behind our new lookRole: Interviews, research, writing, final graphics (I generated the final graphics for the blog from original assets given to me)
|
Create a meteor VFX shot (3D World, PDF)Role: Research, writing. This article is based on a video tutorial I did for Digital-Tutors.
|
Branded content includes everything from white papers, nurture campaigns, social media, ad copy and more. Below are a few example of projects I’ve either helped write or worked as an editor for the copywriters.
White paper: 6 essential qualities new hires should have (PDF)Role: Editor |
White paper: Encouraging a learning environment in your studio (PDF)Role: Writer |
Social media: Pluralsight cookbook (Blog, social campaign)Role: Writer (creative portions) |
White paper: Top trends for 2016 (PDF)Role: Data research, writer |
White paper: Demo reel tips (PDF)Role: Writer |
Branded content includes everything from white papers, nurture campaigns, social media, ad copy and more. Below are a few example of projects I’ve either helped write or worked as an editor for the copywriters.
Book: Lead Your Tribe, Love Your Work by Piyush PatelRole: Ghostwriter, Editor
|
Audiobook: Lead Your Tribe, Love Your Work by Piyush PatelRole: All Audio Editing
|
Book: Based on a True Story Volume 1Role: Writer, Layout, Design, Editing |